- Home
- Products
- Architectural Ironmongery
- Access Control
- DT 510 D Electronic profile cylinder, Dialock, Tag-it™ ISO, Mifare Classic EV1, Mifare DESfire EV2

DT 510 D Electronic profile cylinder, Dialock, Tag-it™ ISO, Mifare Classic EV1, Mifare DESfire EV2
For standard/FR interior or external doors –, Dim. A: 37.5 mm, dim. B: 62.5 mm, dim. C 100 mm
Art. no. 917.61.127




Ordering product components | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Standard | Optional | |||||||||
ⓖ | ⓔ | ⓖ | |||||||||
(1) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | |||||||||||
![]() | |||||||||||
Page | DK 10.102 /10.107 | DK 10.103 | DK 10.104 /10.108 | DK 10.105 | DK 10.110 | DK 10.109 | DK 10.110 | Continue to step 3 | |||
DT 510thumbturn cylinder | DT 510double cylinder | DT 510thumbturn cylinder,dummy on one sidee | DT 510cylinder with thumbturn | Tool set | Optional versions | Supplementary products, service and maintenance | |||||
(2) | Programming and user keys | ||||||||||
![]() | |||||||||||
(1) | For wooden, glass, narrow frame or metal external doors, in compliance with VdS 2156BZ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | DK 10.28 | |
EN 179 | ![]() | – | ![]() | – | ![]() | ![]() | ![]() | ||||
EN 1125 | ![]() | – | ![]() | – | ![]() | ![]() | ![]() | ||||
(2) | For wooden, glass, narrow frame or metal interior doors, in compliance with VdS 2156BZ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
EN 179 | ![]() | – | ![]() | – | ![]() | ![]() | ![]() | ||||
EN 1125 | ![]() | – | ![]() | – | ![]() | ![]() | ![]() | ||||
Mortise lock, glass door fittings, striking plate and lever handle aperture parts are optional and must be selected in accordance with the door requirements (fire resistance and smoke control, EN 179, EN 1125). |
Information about processing and installation can be found in our online shop "Easy link"
Sample order
Glass door in residential areas, glass thickness 10 mm, battery-operated door terminal | |||
---|---|---|---|
![]() | Battery-operated door terminal | ||
917.61.100 | DT 510 D thumbturn cylinder dim. A 27.5 mm, dim. B 27.5 mm | DK 10.102 | |
ⓖ | Service and maintenance | ||
917.93.065 | Tool set | DK 10.110 | |
ⓔ | Supplementary products, | DK 10.110 | |
Continue to step 3: | Programming and user keys | DK 10.28 |


DT 510 D Electronic profile cylinder, Dialock, Tag-it™ ISO, Mifare Classic EV1, Mifare DESfire EV2
For standard/FR interior or external doors – Dim. A: 37.5 mm, dim. B: 62.5 mm, dim. C 100 mm
DT 510 D thumbturn cylinder
- see key
Dim. A and dim. B are available with max. length of 87.5 mm. The total length dim. C is therefore max. 175 mm.
Special lengths that are not depicted here must be ordered under Cat. No. 917.61.900. For more information please see optional versions.
Installation conditions dim. A The PC profile must be flush with the door handle set (backplate or escutcheon) or may only project by max. 3 mm.




Image may show a similar article, please check product details.

